18th German Open Shogi Championchip

Final Standings

Nr Name                     Nat  Grade  ELO    1   2   3   4   5   6   7  Pts   +/-
 1 Wartlick       Karl      DE   2 Dan  1972  11+  6+  2+  3+  4+ 10+ 12+   7   +10
 2 Gedda          Peder     SE   3 Kyu  1466   3+  4+  1- 10+  8+  9+ 11+   6  +159
 3 Drechsler      Jochen    DE   2 Dan  1767   2- 14+  8+  1- 15+  4+ 10+   5   -11
 4 Majewski       Thomas    DE   2 Dan  1626  10+  2- 11+ 12+  1-  3- 14+   4   -15
 5 Christoffersen Terje     NO   1 Dan  1666   0-  0-  6+  0-  0-  0-  0-   1    +4
 6 Orschiedt      Oliver    DE   4 Kyu  1361   8+  1-  5- 11+  0-  0-  0-   2   +23
 7 Tanaka         Ken       DE          1193* 13+  0-  0-  0-  0-  0-  0-   1  
 8 Fecke          Andreas   DE   4 Kyu  1411   6-  9+  3-  0-  2-  0-  0-   1   -15
 9 Segerberg      Tomas     SE   6 Kyu  1286  12-  8- 16+ 14+ 11+  2-  0-   3   -12
10 Korsner        Sven-Erik SE   5 Kyu  1140   4- 16+ 13+  2- 12+  1-  3-   3   +25
11 Sprenger       Bernd     DE   1 Kyu  1377   1- 12+  4-  6-  9- 14+  2-   2   -34
12 Hingley        Peter     GB   5 Kyu  1229   9+ 11- 14+  4- 10- 15+  1-   3    -8
13 Hershoff       Martin    DE   9 Kyu  1026   7-  0- 10- 16+ 14-  0- 15+   2   -24
14 Pauls          Sergej    DE           996* 16+  3- 12-  9- 13+ 11-  4-   2  
15 Römhild        Marcus    DE           791*  0-  0-  0-  0-  3- 12- 13-   0  
16 Orschiedt      Leo       DE  20 Kyu   124  14- 10-  9- 13-  0-  0-  0-   0    +0

Promoting Gedda Peder to 2 Kyu
Promoting Hershoff Martin to 8 Kyu
Promoting Orschiedt Leo to 19 Kyu